HOME | ENGLISH
 
 
2. ±â°è°¡°ø, Pulley°¡°ø ¹× °Ë»çÀåºñ º¸À¯ÇöȲ
°¡. ±â°è°¡°ø, Pulley°¡°ø
¼øÀ§ ÀåÄ¡ ¹× ±â±â¸í ±Ô°Ý ¹× »ç¾ç º¸À¯¼ö·®
1 GANTRY CRANE 10TON 1
2 HOIST CRANE 5TON 4
3 FORK LIFT 7.5TON 1
4 FORK LIFT 5TON 1
5 TRUCK 2TON 1
6 RADIALING M/C 1300mm 1
7 BORING M/C 1500 X 1500 X 800 1
8 MILLING M/C 5È£ 1
9 MILLING M/C 3È£ 1
10 BENCH DRIUING M/C 20T X 2000W 1
11 TAP DRIUING M/C 190§¤(5HP) 1
12 TABLE DRIUING M/C S10-470 1
13 WHEEL CUTTER M/C 5HP 1
14 Àý °î ±â 25T X 3000§¤ 1
15 LATHE M/C φ1500 X 3500§¤ 1
16 LATHE M/C φ600 X 2000§¤ 1
17 LATHE M/C φ400 X 1500§¤ 2
18 ¼¼ÀÌÆÛ 1000mm 1
19 SHEARING M/C 20T X 3000 1
20 PLASMA Àý´Ü±â 120A 1
21 ¸ðÇüÀý´Ü±â(GAS) MAX 1500mm 1
22 ¹ÝÀÚµ¿Àý´Ü±â(GAS) 80A 1
23 GOUGING M/C 1000A 1
24 CO2 WELDING M/C 500A 3
25 CO2 WELDING M/C 350A 1
26 Àü±â ¿ëÁ¢±â 40KVA 8
27 SPOT ¿ëÁ¢±â 200KVA 1
28 TIG WELDING M/C 500A 3
29 AIR COMP'RESSOR 25, 15, 10, 5HP 4
30 HYDRALLIC JACK 30 ~ 100TON 4
31 CHAIN BLOCK 1 ~ 5TON 10
32 LEVER BLOCK 1 ~ 3TON 2
33 PIPE M/C 2" 2
34 AIR Àӯ寮 M/C 1" 1
35 Àü±â Àӯ寮 M/C 1" 1
36 BENDING M/C 2000W X 16m/m 1
37 ÇÜ¸Ó µå¸± M/C φ55 3
38 Á¤ ¹Ý 500W X 1000§¤ 1
39 Á¤ ¹Ý 2000 X 2500§¤ 1
 
³ª. °Ë»çÀåºñ
¼øÀ§ ÀåÄ¡ ¹× ±â±â¸í ±Ô°Ý ¹× »ç¾ç º¸À¯¼ö·®
1 ½Ç¸°´õ °ÔÀÌÁö (BORE GAUGE) 6 ~ 10mm 1
2 ½Ç¸°´õ °ÔÀÌÁö (BORE GAUGE) 10 ~ 18.5mm 1
3 ½Ç¸°´õ °ÔÀÌÁö (BORE GAUGE) 18 ~ 35mm 1
4 ½Ç¸°´õ °ÔÀÌÁö (BORE GAUGE) 35 ~ 60mm 1
5 ½Ç¸°´õ °ÔÀÌÁö (BORE GAUGE) 50 ~ 150mm 1
6 ½Ç¸°´õ °ÔÀÌÁö (BORE GAUGE) 100 ~ 160mm 1
7 ½Ç¸°´õ °ÔÀÌÁö (BORE GAUGE) 160 ~ 300mm 1
8 ´ÙÀ̾ó ÇÏÀÌÆ® °ÔÀÌÁö (DIAL HEIGHT GAUGE) 0 ~ 300mm 1
9 ¹ö´Ï¾î ͏®ÆÛ½º (VERNIER CALIPERS) 0 ~ 150mm 1
10 ¹ö´Ï¾î ͏®ÆÛ½º (VERNIER CALIPERS) 0 ~ 200mm 1
11 ¹ö´Ï¾î ͏®ÆÛ½º (VERNIER CALIPERS) 0 ~ 300mm 1
12 ¹ö´Ï¾î ͏®ÆÛ½º (VERNIER CALIPERS) 0 ~ 600mm 1
13 ¹ö´Ï¾î ͏®ÆÛ½º (VERNIER CALIPERS) 0 ~ 1000mm 1
14 µðÁö¸Þƽ ͏®ÆÛ½º(DIGIMETIC CALIPERS) 0 ~ 150mm 1
15 ´ÙÀ̾ó Àεð ÄÉÀÌÅÍ (DIAL INDICATOR) 0 ~ 10mm 2
16 ¿Ü°æ¸¶ÀÌÅ©·Î¹ÌÅÍ (OUTSIDE MICROMETER) 0 ~ 25mm 1
17 ¿Ü°æ¸¶ÀÌÅ©·Î¹ÌÅÍ (OUTSIDE MICROMETER) 25 ~ 50mm 1
18 ¿Ü°æ¸¶ÀÌÅ©·Î¹ÌÅÍ (OUTSIDE MICROMETER) 50 ~ 75mm 1
19 ¿Ü°æ¸¶ÀÌÅ©·Î¹ÌÅÍ (OUTSIDE MICROMETER) 75 ~ 100mm 1
20 ¿Ü°æ¸¶ÀÌÅ©·Î¹ÌÅÍ (OUTSIDE MICROMETER) 100 ~ 125mm 1
21 ¿Ü°æ¸¶ÀÌÅ©·Î¹ÌÅÍ (OUTSIDE MICROMETER) 125 ~ 150mm 1
22 ¿Ü°æ¸¶ÀÌÅ©·Î¹ÌÅÍ (OUTSIDE MICROMETER) 150 ~ 175mm 1
23 ¿Ü°æ¸¶ÀÌÅ©·Î¹ÌÅÍ (OUTSIDE MICROMETER) 175 ~ 200mm 1
24 ¿Ü°æ¸¶ÀÌÅ©·Î¹ÌÅÍ (OUTSIDE MICROMETER) 200 ~ 225mm 1
25 ¿Ü°æ¸¶ÀÌÅ©·Î¹ÌÅÍ (OUTSIDE MICROMETER) 225 ~ 250mm 1
26 ¿Ü°æ¸¶ÀÌÅ©·Î¹ÌÅÍ (OUTSIDE MICROMETER) 250 ~ 275mm 1
27 ¿Ü°æ¸¶ÀÌÅ©·Î¹ÌÅÍ (OUTSIDE MICROMETER) 275 ~ 300mm 1
28 ¿Ü°æ¸¶ÀÌÅ©·Î¹ÌÅÍ (OUTSIDE MICROMETER) 300 ~ 325mm 1
29 ¿Ü°æ¸¶ÀÌÅ©·Î¹ÌÅÍ (OUTSIDE MICROMETER) 325 ~ 350mm 1
30 ¿Ü°æ¸¶ÀÌÅ©·Î¹ÌÅÍ (OUTSIDE MICROMETER) 150 ~ 300mm 1
31 ¿Ü°æ¸¶ÀÌÅ©·Î¹ÌÅÍ (OUTSIDE MICROMETER)

300 ~ 400mm

1
32 ¿Ü°æ¸¶ÀÌÅ©·Î¹ÌÅÍ (OUTSIDE MICROMETER) 400 ~ 500mm 1
33 ¸¸´É GAUGE Ç¥ ÁØ Ç° 1
34 ÇÇÄ¡ GAUGE m/m 1
35 Å×ÀÌÆÛ GAUGE 0 ~ 90 3
36 Á÷ °¢ ÀÚ 60 ~ 1000 8
37 ¼ö Æò ±â 0.02 6
38 LEVEL ÃøÁ¤±â - 1
39 TORQUE WRENCH 150N.mm 1
40 Á¦¹ÝÁÙÀÚ °¢ SIZE 12